
Property Attributes
- ID#6373712
- TypeSingle Family
- CountyJACKSON
- CityLakefield
- Zip56150
- StyleSingle Family Residence
- Year Built1949
- Taxes$ 795
- Price$ 124,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1328
- Lot Size10,019 SqFt
Data Source:
Northstar MLS (NSTAR)
Property Description
1 1/4 story home which includes 3 bedrooms and 2 bathrooms. The main floor offers the kitchen, dining and living rooms, bedroom, and bathroom. Upstairs you will find 2 more bedrooms with built-in dresser drawers, and a 3/4 bathroom. The basement consists of the laundry room, utility/storage room, and nice sized room which could be extra living space if needed. Kitchen appliances will stay. Windows are newer as well as the water heater. Outside is a single detached garage and a mostly private backyard.
Price History | |
---|---|
5/20/2023 | Listed $129,000 |
9/5/2023 | 4% - $124,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Appliances | Range, Refrigerator |
Association Y/N | No |
City | Lakefield |
Construction Materials | Steel Siding |
Contingency | None |
Cooling | Central Air |
County | Jackson |
Days on Market | 109 |
Directions | North on Highway 86, West on 4th Ave W |
Garage Spaces | 1 |
Heating | Forced Air |
High School District | Jackson County Central |
Lender Owned | No |
Levels | One and One Half |
Lot Size Square Feet | 9931.68 |
New Construction | No |
Postalcity | Lakefield |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | City Sewer/Connected |
Standard Status | Active |
Street Name | 4th |
Tax Annual Amount | 795 |
Tax Year | 2022 |
Year Built | 1949 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1328 |
Basement | Full, Unfinished |
Bath Desc | Main Floor Full Bath, Upper Level 3/4 Bath |
Dining Room Description | Informal Dining Room |
Fireplace Y/N | No |
Fuel | Natural Gas |
Full Baths | 1 |
Garage Dimensions | 12 x 22 |
Garage Square Feet | 264 |
Street Suffix | Avenue |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 1328 |
---|---|
Foundation Area | 864 |
Lot Dimensions | 60 x 166 |
Lot Size Area | 0.23 |
Lot Size Units | Acres |
Parking Features | Detached |
Water Source | City Water/Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool