
Property Attributes
- ID#6377455
- TypeSingle Family
- CountyTREMPEALEAU
- CityEttrick Twp
- Zip54627
- StyleSingle Family Residence
- Year Built1980
- Taxes$ 2964
- Price$ 699,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2050
- Lot Size37.69 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Rare hobby farm PLUS 37+ acres. Tucked away on a secluded dead-end road, this property offers a sense of privacy and tranquility that's hard to find elsewhere. This beautifully maintained ranch home features a cost-saving geothermal heating and cooling system for year-round comfort. Oil tank in basement is used for backup furnace. The seller has done a ton of updates; new metal roof & gutters on home, both bathrooms were remodeled, new carpet & flooring, fresh paint throughout the home, new barn wall, and much more. Along with the barn, this property has a corral and several outbuildings. The barn has a water system in place. One of the outbuildings has a workshop with a wood stove plus a lot of storage. Plenty of acreage & barn space for horses, chickens, goats or other animals to graze and roam. Set up your showing appointment and come check it out!
Price History | |
---|---|
5/26/2023 | Listed $699,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Description | 014014010010 |
Additional Parcels Y/N | Yes |
Amenities Unit | Deck, Kitchen Center Island, Kitchen Window, Main Floor Primary Bedroom, Panoramic View, Washer/Dryer Hookup |
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
Association Y/N | No |
City | Ettrick Twp |
Construction Materials | Brick Veneer, Vinyl Siding |
Contingency | None |
Cooling | Geothermal |
County | Trempealeau |
Days on Market | 91 |
Directions | From US 53 N going out of Galesville, turn left onto County Rd TT, turn right onto Co Rd T, turn left onto Co Rd T/County Rd D, turn right onto Butman Lane. Property will be on your left. |
Garage Spaces | 2 |
Heating | Geothermal |
High School District | Galesville-Ettrick-Trempealeau |
Lender Owned | No |
Levels | One |
Lot Size Square Feet | 1641776.4 |
New Construction | No |
Other Structures | Additional Garage, Barn(s), Pole Building |
Postalcity | Ettrick |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Age 8 Years or Less, Metal |
Sewer | Holding Tank |
Standard Status | Active |
Street Name | Butman |
Tax Annual Amount | 2964 |
Tax Year | 2022 |
Year Built | 1980 |
Zoning Description | Agriculture, Residential-Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1150 |
Basement | Daylight/Lookout Windows, Finished |
Bath Desc | Main Floor 1/2 Bath, Main Floor 3/4 Bath |
Below Grade Finished Area | 900 |
Fuel | Oil |
Garage Dimensions | 24x24 |
Garage Square Feet | 576 |
Half Baths | 1 |
Room Type | Bedroom 1, Bedroom 2, Bonus Room, Family Room, Kitchen, Laundry, Living Room, Bathroom, Dining Room, Utility Room |
Street Suffix | Lane |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Living Area | 2050 |
---|---|
Foundation Area | 2050 |
Lot Dimensions | 1800x1621 |
Lot Size Area | 37.69 |
Lot Size Units | Acres |
Parking Features | Attached Garage |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool