
Property Attributes
- ID#6391074
- TypeSingle Family
- CountyRUSK
- CityBruce
- Zip54819
- StyleSingle Family Residence
- Year Built2008
- Taxes$ 1291
- Price$ 2,100,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1367
- Lot Size462.78 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to Bruce Wisconsin! This property features 462 +/- acres, home, and a 36'x72' Amish built barn! Approximately 125 acres is fenced in pasture ground for cattle or livestock. Home has a 14x28 patio connected to the living room and kitchen part of the home. Perfect way to enjoy the view without the bugs! Currently around 85 head of cattle are on the land. The land touches both Caley and Bass lake. Approximately a mile of shoreline on Caley lake. Both are spring fed lakes that have plentiful amounts of fish! On the east side of the property, this piece has a boat landing onto Bass lake for getting larger boats into the lake. In the fenced in cattle pasture there is a 23x36 pump house with a well dug and electric for keeping fresh water for the livestock. Miles of well established trails all throughout the property. All trails have gravel down for a good base. Lots of wildlife on this property. One double-decker deer stand sits on top of a hill for the perfect look-out spot!
Price History | |
---|---|
6/23/2023 | Listed $2,100,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Association Y/N | No |
Body of Water | Caley Lake |
City | Bruce |
Construction Materials | Vinyl Siding |
Contingency | None |
Cooling | Central Air |
County | Rusk |
Days on Market | 37 |
Directions | From Bruce, take Sawdust Rd south 3.75 miles until you hit Sniderwent Rd. Take a left onto Sniderwent Rd till the end and property will be on your right. |
Heating | Forced Air |
High School District | Bruce |
Lender Owned | Not disclosed |
Levels | One |
Lot Size Square Feet | 20158696.8 |
New Construction | No |
Postalcity | Bruce |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Tank with Drainage Field |
Standard Status | Active |
Street Name | Sniderwent |
Tax Annual Amount | 1291 |
Tax Year | 2022 |
View | Panoramic |
Waterfront Features | Lake Front, Lake View |
Waterfront Y/N | Yes |
Year Built | 2008 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 765 |
---|---|
Basement | Block, Egress Window(s) |
Below Grade Finished Area | 602 |
Fireplace Y/N | Yes |
Foundation Dimensions | 27x28 |
Fuel | Propane, Wood |
Full Baths | 2 |
Garage Dimensions | 36x72 |
Half Baths | 1 |
Lake Acres | 55 |
Room Type | Living Room, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4 |
Street Suffix | Road |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Living Area | 1367 |
---|---|
Foundation Area | 756 |
Lot Dimensions | Lenghty |
Lot Size Area | 462.78 |
Lot Size Units | Acres |
Parking Features | Detached |
Water Source | Sand Point |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool