Property Attributes
- ID#7079175
- TypeSingle Family
- Listing Status Active
- CountyWASHINGTON
- CityStillwater
- AreaSabins Add
- NeighborhoodSabins Add
- Zip55082
- StyleSingle Family
- Year Built1898
- Taxes$ 3737
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1760
- Lot Size0.238 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Beautiful home set on a huge corner lot across the New Heights School and with close proximity to downtown Stillwater! This move-in ready home offers a spacious living area, a separate dining room, a family room, kitchen and one bedroom in the mail level. Two bedrooms and another bathroom are located in the upper level. Come and see this wonderful vintage home!
| Price History | |
|---|---|
| 5/22/2026 | Listed $379,900 |
| 6/14/2026 | 3$369,900 |
| 6/29/2026 | 3$359,900 |
| 7/6/2026 | 3$350,000 |
| 7/20/2026 | 3$340,000 |
| 8/6/2026 | 3$330,000 |
| 8/24/2026 | 2$325,000 |
General Features
| Living Area | 1760 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age Over 8 Years,Asphalt |
| Appliances | Dryer,Range,Refrigerator,Washer |
| Garage Spaces | 1 |
| Pool Features | None |
| Year Built | 1898 |
| Electric | 100 Amp Service |
| Levels | One and One Half |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Washington |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Sabins Add |
| Directions | Owens to Mulberry East to 704 |
| City | Stillwater |
| High School District | Stillwater |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3737 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Hardwood Floors,Kitchen Window |
| PostalCity | Stillwater |
Interior Features
| Basement | Partial,Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1760 |
| 3/4 Baths | 2 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bath Desc | Main Floor 3/4 Bath,Upper Level 3/4 Bath |
| Dining Room Description | Eat In Kitchen,Living/Dining Room |
| Fuel | Natural Gas |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Detached Garage |
| Water Source | City Water/Connected |
| Lot Size Area | 0.238 |
| Building Area Total | 1760 |
| Lot Dimensions | 83x125 |
| Waterfront Y/N | No |
| Foundation Area | 1236 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than REMAX Professionals are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.
Lake Superior Area of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.