Property Attributes
- ID#7098725
- TypeTownhouse
- Listing Status Sold
- CountySAINT CROIX
- CityHudson
- AreaBrightkeys-Oakridge
- NeighborhoodBrightkeys-Oakridge
- Zip54016
- Style(TH) Side x Side
- Year Built1996
- Taxes$ 3319
- Price$ 279,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1434
- Lot Size0.039486 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Act quickly on this Oakridge 2 Bedroom 2 Bath, End-unit townhome, with attached 2 car garage! Perfectly situated near shopping, schools, parks, and scenic walking and biking paths, this home offers the ultimate blend of comfort and lifestyle. The main level welcomes you with a vaulted living room anchored by a cozy gas fireplace. Nearby, the open-concept kitchen features a large island, a walk-in pantry, and a spacious dining area that steps out to your own private patio. Upstairs, a versatile loft space makes a perfect second family room or home office. Both bedrooms and laundry are on the upper level, including the primary suite with its generous walk-in closet, walk-through master bath with whirlpool tub and separate shower. Updated exterior with newer roof/siding/driveways. Don’t miss out—schedule your private showing today.
| Price History |
|---|
General Features
| Cooling | Central Air |
|---|---|
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer |
| Year Built | 1996 |
| Additional Parcels Y/N | No |
| Accessibility | None |
| Levels | Two |
| New Construction | No |
| Virtual Tour | https://displays.obeo.com/theme16/unbranded/?Tour=00080938 |
| Lot Size Units | Square Feet |
| Association Fee Includes | Building Exterior,Lawn Care,Snow Removal |
| PostalCity | Hudson |
| Lender Owned | No |
| Association Name | Brightkeys of Oakridge Circle |
| Contingency | None |
| County | St. Croix |
| Amenities Unit | Patio,In-Ground Sprinkler |
| Close Price | 279900 |
| Property Type | Residential |
| Assoc Fee Paid Per | Monthly |
| Sewer | City Sewer/Connected |
| Tax Year | 2025 |
| Electric | Circuit Breakers |
| High School District | Hudson |
| Standard Status | Closed |
| City | Hudson |
| Garage Spaces | 2 |
| Roof | Age 8 Years or Less |
| HOA Fee | 280 |
| Tax Annual Amount | 3319 |
| Full Baths | 1 |
| Heating | Forced Air |
| Property Subtype | (TH) Side x Side |
| Living Area | 1434 |
| Directions | From 94,take Carmichael Rd. North,continue North past Vine Street,left on Oakridge Circle. |
| Land Lease Y/N | No |
| HOA | Yes |
| Subdivision Name | Brightkeys/Oakridge |
| Property Attached Y/N | Yes |
| Zoning Description | Residential-Single Family |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Above Grade Finished Area | 1434 |
| Fireplace Y/N | Yes |
| Basement (Y/N) | No |
| Dining Room Description | Informal Dining Room |
| Total Bedrooms | 2 |
| Garage Square Feet | 306 |
| Total Baths | 2 |
| Basement | None |
| Bath Desc | Full Primary,Main Floor 1/2 Bath |
| Laundry Features | Upper Level |
| Fuel | Natural Gas |
| Fireplace Features | Gas,Living Room |
| Half Baths | 1 |
Exterior Features
| Road Frontage Type | City Street,Private Road |
|---|---|
| Road Responsibility | Public Maintained Road |
| Foundation Area | 660 |
| Street Name | Oakridge |
| Lot Size Area | 1720 |
| @odata.id | https://api.mlsgrid.com/v2/Property('NST7925151') |
| Street Suffix | Circle |
| Lot Features | Corner Lot |
| Lot Dimensions | 40 x 43 |
| Fencing | None |
| Parking Features | Attached Garage |
| Building Area Total | 1434 |
| Days on Market | 69 |
| Water Source | City Water/Connected |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Lake Superior Area of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.