Property Attributes
- ID#7109742
- TypeSingle Family
- Listing Status Sold
- CountyWASHINGTON
- CityLakeland
- AreaSt Croix Villas
- NeighborhoodSt Croix Villas
- Zip55043
- StyleTwin Home
- Year Built2002
- Taxes$ 4392
- Price$ 410,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1920
- Lot Size0.46 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Rare opportunity to own these highly desired 55+ one level living community. Great location close to Hudson, Stillwater and Woodbury. Many recent updates including newer appliances, backsplash in the Kitchen and fresh paint. Furnace and AC were replaced in 2019. Beautiful open floor plan with vaulted ceilings and two fireplaces. Large backyard and private feel in this cul-de-sac location! The location is a 10!
| Price History |
|---|
General Features
| Cooling | Central Air |
|---|---|
| Appliances | Air-To-Air Exchanger,Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer |
| Year Built | 2002 |
| Additional Parcels Y/N | No |
| Accessibility | Doors 36 +,No Stairs External,No Stairs Internal |
| Levels | One |
| New Construction | No |
| Lot Size Units | Acres |
| Association Fee Includes | Lawn Care,Professional Mgmt,Snow Removal |
| PostalCity | Lakeland |
| Lender Owned | No |
| Association Name | Bordertown |
| Contingency | None |
| County | Washington |
| Amenities Unit | Ceiling Fan(s),French Doors,Hardwood Floors,Kitchen Window,Main Floor Primary Bedroom,Patio,Paneled Doors,In-Ground Sprinkler,Tile Floors,Vaulted Ceiling(s),Washer/Dryer Hookup |
| Close Price | 410000 |
| Property Type | Residential |
| Assoc Fee Paid Per | Monthly |
| Sewer | Private Sewer |
| Tax Year | 2026 |
| Electric | Circuit Breakers |
| High School District | Stillwater |
| Standard Status | Closed |
| City | Lakeland |
| Garage Spaces | 2 |
| Roof | Asphalt,Pitched |
| Pool Features | None |
| HOA Fee | 225 |
| Tax Annual Amount | 4392 |
| Full Baths | 2 |
| Heating | Forced Air |
| Property Subtype | Twin Home |
| Living Area | 1920 |
| Directions | ST. Croix Trail to West on 15th Street,North on Quasar Ct to home |
| Land Lease Y/N | No |
| HOA | Yes |
| Subdivision Name | St Croix Villas |
| Property Attached Y/N | Yes |
| Zoning Description | Residential-Single Family |
Interior Features
| Total Fireplaces | 2 |
|---|---|
| Above Grade Finished Area | 1920 |
| Fireplace Y/N | Yes |
| Basement (Y/N) | No |
| Dining Room Description | Informal Dining Room,Kitchen/Dining Room |
| Total Bedrooms | 3 |
| Garage Square Feet | 484 |
| Total Baths | 2 |
| Basement | None |
| Bath Desc | Full Primary,Private Primary,Main Floor Full Bath,Separate Tub & Shower,Jetted Tub |
| Laundry Features | Main Level,Washer Hookup |
| Fuel | Natural Gas |
| Fireplace Features | Family Room,Gas,Living Room |
Exterior Features
| Road Frontage Type | City Street,Cul De Sac,Curbs,Paved Streets |
|---|---|
| Road Responsibility | Association Maintained Road |
| Foundation Area | 1920 |
| Street Name | Quasar |
| Lot Size Area | 0.46 |
| @odata.id | https://api.mlsgrid.com/v2/Property('NST7934772') |
| Street Suffix | Court |
| Lot Features | Tree Coverage - Medium |
| Lot Dimensions | 35x372x166x296 |
| Parking Features | Attached Garage,Asphalt,Garage Door Opener |
| Building Area Total | 1920 |
| Days on Market | 21 |
| Water Source | City Water/Connected |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than REMAX Professionals are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.
Lake Superior Area of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.