Property Attributes
- ID#7111722
- TypeSingle Family
- Listing Status Sold
- CountyDAKOTA
- CitySaint Paul
- AreaHurleys 2nd Add
- NeighborhoodHurleys 2nd Add
- Zip55118
- StyleSingle Family
- Year Built1943
- Taxes$ 3172
- Price$ 205,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1095
- Lot Size0.16 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Amazing opportunity to build equity in this three bed one bath home. This home features original hardwood floors, updated kitchen and large yard. Within walking distance to the West St. Paul Sports Complex, Thompson Park Activity Center, and the expansive Dodge Nature Center.
| Price History |
|---|
General Features
| Cooling | Central Air |
|---|---|
| Appliances | Dryer,Microwave,Range,Refrigerator,Washer |
| Year Built | 1943 |
| Additional Parcels Y/N | No |
| Accessibility | None |
| Levels | One and One Half |
| New Construction | No |
| Lot Size Units | Acres |
| PostalCity | Saint Paul |
| Lender Owned | No |
| Contingency | None |
| County | Dakota |
| Amenities Unit | None |
| Close Price | 205000 |
| Property Type | Residential |
| Sewer | City Sewer/Connected |
| Tax Year | 2026 |
| Electric | Circuit Breakers |
| High School District | West St. Paul-Mendota Hts.-Eagan |
| Standard Status | Closed |
| City | West Saint Paul |
| Garage Spaces | 2 |
| Roof | Age Over 8 Years |
| Pool Features | None |
| Tax Annual Amount | 3172 |
| Full Baths | 1 |
| Heating | Forced Air |
| Construction Materials | Block,Frame |
| Property Subtype | Single Family |
| Living Area | 1095 |
| Directions | Hwy 52 go West on Butler,North on Oakdale to home |
| Land Lease Y/N | No |
| HOA | No |
| Subdivision Name | Hurleys 2nd Add |
| Property Attached Y/N | No |
| Zoning Description | Residential-Single Family |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Above Grade Finished Area | 1095 |
| Fireplace Y/N | Yes |
| Basement (Y/N) | Yes |
| Dining Room Description | Eat In Kitchen |
| Total Bedrooms | 3 |
| Garage Square Feet | 440 |
| Total Baths | 1 |
| Basement | Block,Full |
| Bath Desc | Main Floor Full Bath |
| Foundation Dimensions | 22x36 |
| Laundry Features | In Basement |
| Garage Door Width | 7 |
| Garage Dimensions | 20x22 |
| Fuel | Electric,Natural Gas |
| Fireplace Features | Wood Burning |
Exterior Features
| Road Frontage Type | City Street |
|---|---|
| Road Responsibility | Public Maintained Road |
| Foundation Area | 768 |
| Street Name | Oakdale |
| Lot Size Area | 0.16 |
| @odata.id | https://api.mlsgrid.com/v2/Property('NST7936528') |
| Street Suffix | Avenue |
| Lot Features | Corner Lot |
| Lot Dimensions | 48x115x51x125 |
| Fencing | None |
| Parking Features | Detached Garage |
| Building Area Total | 1863 |
| Days on Market | 19 |
| Water Source | City Water/Connected |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than REMAX Professionals are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.
Lake Superior Area of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.