Property Attributes
- ID#7113802
- TypeSingle Family
- Listing Status Sold
- CountyANOKA
- CityAnoka
- AreaPreserve At Northfork 2nd Add
- NeighborhoodPreserve At Northfork 2nd Add
- Zip55303
- StyleSingle Family
- Year Built2023
- Taxes$ 4661
- Price$ 419,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1924
- Lot Size0.179 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome home to this beautifully maintained, like-new detached, 3 Bedroom, 2 bathroom townhome available in Ramsey! Built by Capstone Homes, this sought-after Hemlock floor plan offers the ease of one-level living with an open, spacious design that feels warm and inviting from the moment you step inside. The heart of the home features soaring vaulted ceilings, a bright open-concept layout, and a gourmet kitchen that flows seamlessly into the dining area and great room—perfect for entertaining or relaxing with family and friends. The private owner's suite is thoughtfully situated away from the secondary bedrooms and offers a spacious walk-in closet along with a private en-suite bath. Two additional bedrooms and a full guest bathroom provide plenty of space for family, visitors, or a home office. Enjoy the convenience of a combined mudroom and laundry area, all on one level, making everyday living effortless. The finished sunroom is filled with natural light and creates the perfect space to enjoy your morning coffee, read a favorite book, or simply unwind while taking in the peaceful surroundings. Built in 2023, this home has been meticulously cared for and still shows like new, allowing you to enjoy the benefits of new construction without the wait. If you're looking for maintenance-free living with modern finishes, quality craftsmanship, and a highly desirable one-level floor plan, this home is one you won't want to miss!
| Price History |
|---|
General Features
| Cooling | Central Air |
|---|---|
| Appliances | Air-To-Air Exchanger,Dishwasher,Dryer,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer |
| Year Built | 2023 |
| Additional Parcels Y/N | No |
| Accessibility | Other |
| Levels | One |
| New Construction | No |
| Lot Size Units | Acres |
| Association Fee Includes | Lawn Care,Maintenance Grounds,Professional Mgmt,Sanitation,Snow Removal |
| PostalCity | Anoka |
| Lender Owned | No |
| Association Name | Associa Management |
| Contingency | None |
| County | Anoka |
| Amenities Unit | French Doors,Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Patio,Paneled Doors,Porch,In-Ground Sprinkler,Sun Room,Tile Floors,Vaulted Ceiling(s),Washe |
| Close Price | 419900 |
| Property Type | Residential |
| Assoc Fee Paid Per | Monthly |
| Sewer | City Sewer - In Street |
| Tax Year | 2026 |
| Electric | 200+ Amp Service |
| High School District | Anoka-Hennepin |
| Standard Status | Closed |
| City | Anoka |
| Garage Spaces | 2 |
| Roof | Age 8 Years or Less |
| HOA Fee | 250 |
| Tax Annual Amount | 4661 |
| Full Baths | 1 |
| Heating | Forced Air,Fireplace(s) |
| Construction Materials | Block,Concrete,Frame |
| Property Subtype | Single Family |
| Living Area | 1924 |
| Directions | Hwy 10 to Armstrong Blvd (north) to Alpine Drive (west) to Vicuna St (south) to home. |
| Land Lease Y/N | No |
| HOA | Yes |
| Subdivision Name | Preserve At Northfork 2nd Add |
| Property Attached Y/N | No |
| Zoning Description | Residential-Single Family |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Above Grade Finished Area | 1924 |
| 3/4 Baths | 1 |
| Fireplace Y/N | Yes |
| Basement (Y/N) | No |
| Dining Room Description | Breakfast Bar,Informal Dining Room |
| Total Bedrooms | 3 |
| Garage Square Feet | 495 |
| Total Baths | 2 |
| Basement | None |
| Bath Desc | 3/4 Primary,Bathroom Ensuite,Private Primary,Main Floor 3/4 Bath,Main Floor Full Bath,Walk-In Shower Stall |
| Laundry Features | Laundry Room,Main Level,Washer Hookup |
| Fuel | Natural Gas |
| Fireplace Features | Family Room,Gas,Stone |
Exterior Features
| Road Frontage Type | City Street,Curbs,Paved Streets,Sidewalks,Street Lights,Storm Sewer |
|---|---|
| Road Responsibility | Public Maintained Road |
| Foundation Area | 1924 |
| Street Name | Vicuna |
| Lot Size Area | 0.179 |
| @odata.id | https://api.mlsgrid.com/v2/Property('NST7938340') |
| Street Suffix | Street |
| Lot Features | Tree Coverage - Light |
| Lot Dimensions | 50 x 135 x 63 x 143 |
| Parking Features | Attached Garage,Garage Door Opener,Parking Garage,Parking Lot,Paved Lot |
| Building Area Total | 1924 |
| Days on Market | 20 |
| Water Source | City Water - In Street |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Lake Superior Area of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.