Property Attributes
- ID#7115070
- TypeSingle Family
- Listing Status Sold
- CountyHENNEPIN
- CityMinneapolis
- AreaJ S & W Elliots Add
- NeighborhoodJ S & W Elliots Add
- Zip55404
- StyleSingle Family
- Year Built1900
- Taxes$ 3571
- Price$ 154,600
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1548
- Lot Size0.16 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Wonderful home in Ventura Village. The home is much larger than it appears from the street. With generous room sizes, high ceilings, Hardwood floors and plenty of natural light. Enjoy the formal dining room, convenient 3-season porch and private backyard. Walk to shopping, restaurants, bus line, and more.
| Price History |
|---|
General Features
| Cooling | Central Air |
|---|---|
| Appliances | Range,Refrigerator |
| Year Built | 1900 |
| Additional Parcels Y/N | No |
| Accessibility | None |
| Levels | One and One Half |
| New Construction | No |
| Lot Size Units | Acres |
| PostalCity | Minneapolis |
| Lender Owned | No |
| Contingency | None |
| County | Hennepin |
| Amenities Unit | Ceiling Fan(s),Hardwood Floors,Kitchen Window,Main Floor Primary Bedroom,Natural Woodwork,Porch,Washer/Dryer Hookup |
| Close Price | 154600 |
| Property Type | Residential |
| Sewer | City Sewer/Connected |
| Tax Year | 2025 |
| Electric | Circuit Breakers |
| High School District | Minneapolis |
| Standard Status | Closed |
| City | Minneapolis |
| Garage Spaces | 2 |
| Roof | Asphalt,Pitched |
| Pool Features | None |
| Tax Annual Amount | 3571 |
| Full Baths | 1 |
| Heating | Forced Air |
| Property Subtype | Single Family |
| Living Area | 1548 |
| Directions | Franklin to Elliot Ave S. North to home. |
| Land Lease Y/N | No |
| HOA | No |
| Subdivision Name | J S & W Elliots Add |
| Property Attached Y/N | No |
| Zoning Description | Residential-Single Family |
Interior Features
| Above Grade Finished Area | 1548 |
|---|---|
| Fireplace Y/N | No |
| Basement (Y/N) | Yes |
| Dining Room Description | Informal Dining Room,Living/Dining Room,Separate/Formal Dining Room |
| Total Bedrooms | 3 |
| Garage Square Feet | 440 |
| Total Baths | 1 |
| Basement | Full,Storage Space,Unfinished |
| Bath Desc | Main Floor Full Bath |
| Laundry Features | Lower Level,Sink,Washer Hookup |
| Garage Door Width | 7 |
| Garage Dimensions | 22x20 |
| Fuel | Natural Gas |
Exterior Features
| Road Frontage Type | City Street,Curbs,Paved Streets,Sidewalks |
|---|---|
| Road Responsibility | Public Maintained Road |
| Foundation Area | 1052 |
| Street Name | Elliot |
| Lot Size Area | 0.16 |
| @odata.id | https://api.mlsgrid.com/v2/Property('NST7940402') |
| Street Suffix | Avenue |
| Lot Features | Public Transit (w/in 6 blks),Tree Coverage - Light |
| Lot Dimensions | 50x138 |
| Fencing | Chain Link |
| Parking Features | Detached Garage |
| Building Area Total | 2600 |
| Days on Market | 54 |
| Water Source | City Water/Connected |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than REMAX Professionals are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.
Lake Superior Area of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.