Property Attributes
- ID#7124440
- TypeSingle Family
- Listing Status Sold
- CountyHENNEPIN
- CityMinnetonka
- AreaThe Herzog Deephaven Acres
- NeighborhoodThe Herzog Deephaven Acres
- Zip55391
- StyleSingle Family
- Year Built1946
- Taxes$ 4941
- Price$ 400,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1796
- Lot Size0.22 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Looking for the lake life without the price tag? Then this house is the opportunity for you! This sunny home located on a large corner lot, just steps away from Lake Minnetonka, Gray's Bay and public boat launch, will charm you with updated features like refinished wood floors, new paint, throughout, and a bright newly redone kitchen. This four level home features 2 fireplaces, a finished family room, plus multiple outdoor decks for entertaining after a day at the beach. There is even a fence for the dogs. New roof, furnace in 2020. Easily walk to shopping, dining, Groveland Elementary, lake, and the many trails nearby. Wayzata and major freeway access just minutes away. The property also comes with the opportunity to join the Herzog Acres Association. The association provides private beach access, picnic areas, boat slips and dock. Invest a little TLC to make this your perfect home while enjoying the benefits of living so close to Lake Minnetonka.
| Price History |
|---|
General Features
| Cooling | Central Air |
|---|---|
| Appliances | Dishwasher,Dryer,Exhaust Fan,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer,Water Softener Owned |
| Year Built | 1946 |
| Additional Parcels Y/N | No |
| Accessibility | None |
| Levels | Four or More Level Split |
| New Construction | No |
| Lot Size Units | Acres |
| PostalCity | Minnetonka |
| Lender Owned | No |
| Contingency | None |
| County | Hennepin |
| Waterfront Features | Association Access,Dock |
| Amenities Unit | Balcony,Ceiling Fan(s),Deck,Hardwood Floors,Kitchen Window,Porch,Tile Floors,Washer/Dryer Hookup |
| Close Price | 400000 |
| Property Type | Residential |
| Sewer | City Sewer/Connected |
| Tax Year | 2026 |
| High School District | Minnetonka |
| Standard Status | Closed |
| City | Minnetonka |
| Garage Spaces | 2 |
| Roof | Age Over 8 Years,Asphalt,Rubber |
| Tax Annual Amount | 4941 |
| Full Baths | 1 |
| Heating | Forced Air |
| Property Subtype | Single Family |
| Living Area | 1796 |
| Directions | 101 to Grays Bay Blvd,sharp right onto Bay Street |
| Land Lease Y/N | No |
| HOA | No |
| Subdivision Name | The Herzog Deephaven Acres |
| Property Attached Y/N | No |
| Zoning Description | Residential-Single Family |
Interior Features
| Total Fireplaces | 2 |
|---|---|
| Above Grade Finished Area | 1406 |
| Fireplace Y/N | Yes |
| Basement (Y/N) | Yes |
| Dining Room Description | Kitchen/Dining Room |
| Total Bedrooms | 3 |
| Garage Square Feet | 525 |
| Total Baths | 2 |
| Basement | Block,Daylight/Lookout Windows,Finished,Storage Space |
| Below Grade Finished Area | 390 |
| Bath Desc | Other,Upper Level Full Bath |
| Laundry Features | In Basement,Gas Dryer Hookup,Washer Hookup |
| Fuel | Natural Gas |
| Fireplace Features | Living Room,Other,Wood Burning |
| Half Baths | 1 |
Exterior Features
| Road Frontage Type | City Street |
|---|---|
| Road Responsibility | Public Maintained Road |
| Foundation Area | 1705 |
| Street Name | Bay |
| Lot Size Area | 0.22 |
| @odata.id | https://api.mlsgrid.com/v2/Property('NST7948578') |
| Street Suffix | Street |
| Lot Features | Accessible Shoreline,Public Transit (w/in 6 blks),Corner Lot,Tree Coverage - Light |
| Lot Dimensions | 75x126 |
| Fencing | Chain Link |
| Parking Features | Attached Garage,Garage Door Opener |
| Building Area Total | 2201 |
| Days on Market | 9 |
| Water Source | City Water/Connected |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Lake Superior Area of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.